Error Code | Description |
---|---|
E01 | Door unlocked. |
E02 | Water filling issue. Possible inlet valve fault. |
E03 | Pump failure. |
E04 | Overflow error. Possible leaking. |
E05 | NTC or heater error. |
E06 | Motor failure. Possible open or short circuit or disconnected motor. |
E08 | Motor triac short circuit. |
E10 | Electronic pressure sensor issue. |
H01 | Water level sensor error. |
H02 | Motor triac error. |
H04 | Load relay short circuit error. |
H05 | Memory circuit of IC issue. |
H12 | Safety switch connection error. |
H17 | Thermistor error (for X series). |
H21 | Overflow error. |
U11 | Water draining error. Possible drain hose/filter blockage or drain pump failure. |
U12 | Unclosed lid. |
U13 | Spin or Air Dry is not possible (washer dryers only). |
U14 | Water supply error. |
U99 | Water forcibly drained. |
U18 | Pump or drain filter found to be unstable. |
H07 | Tacho generator signal from irregular or out of range motor. |
H09 | Communication error between power and display electronic cards. |
H18 | Motor thermistor sensor detected irregular signal or out of range. Check motor connections. |
H23 | Heater relay on main control PCB detected abnormal or out of range. Probably an issue with the electronic controller. |
H25 | Motor error. Possible main motor wiring problem. |
H27 | The washing machine door lock cannot engage with the latch in place. |
Samsung washing machine error codes
onida washing machine error codes