Certainly, here is a table with common Daikin air conditioner error codes and their potential meanings:
Error Code | Description |
---|---|
A1 | Indoor PCB defect |
A3 | Indoor fan motor malfunction |
A5 | Freeze protection |
A6 | Fan motor locked or overcurrent |
A7 | Swing motor malfunction |
A9 | Drain pump malfunction |
E0 | Refrigerant system high pressure abnormality |
E1 | Refrigerant system high pressure cut-off |
E2 | Refrigerant system low pressure abnormality |
E3 | Refrigerant system low pressure cut-off |
U0 | Compressor overcurrent or overheat |
U2 | Power supply insufficient or instantaneous drop |
U4 | Short circuit (excessive current) |
U5 | Power supply frequency detection |
U7 | Abnormal power supply voltage |
U9 | Communication malfunction between indoor and outdoor units |
Error Code | Description |
---|---|
A0 | External protection devices activated |
A2 | Room temperature sensor malfunction |
A4 | Drain sensor malfunction |
A8 | Indoor heat exchanger temperature sensor malfunction |
E4 | Inverter compressor motor overcurrent |
E5 | Overcurrent protection in electronic expansion valve |
E6 | Signal transmission error (indoor to outdoor unit) |
E7 | Signal transmission error (outdoor to indoor unit) |
E8 | Refrigerant overcharge |
E9 | Refrigerant shortage |
EE | High discharge temperature protection |
F3 | Outdoor discharge air temperature sensor malfunction |
F6 | Outdoor ambient temperature sensor malfunction |
H3 | Compressor discharge temperature sensor malfunction |
H6 | Compressor suction temperature sensor malfunction |
H8 | High-temperature protection of electronic expansion valve |
Always consult your Daikin user manual or contact Daikin customer support for precise troubleshooting steps based on the specific error code you encounter.